pricing
Storage
| GB | Description | Price | Total/Mo |
| 100 | First 100 Gb of storage / 0.38 for every GB over | 0.35 | 35.00 |
| 250 | First 250 Gb of storage / 0.36 for every GB over | 0.33 | 82.50 |
| 500 | First 500 Gb of storage / 0.33 for every GB over | 0.30 | 150.00 |
| 1000 | First 1000 Gb of storage / 0.32 for every GB over | 0.29 | 290.00 |
| 1500 | First 1500 Gb of storage / 0.31 for every GB over | 0.28 | 420.00 |
| 3000 | First 3000 Gb of storage / 0.30 for every GB over | 0.27 | 810.00 |
| 4000 | First 4000 Gb of storage / 0.29 for every GB over | 0.26 | 1040.00 |
| 5000 | First 5000 Gb of storage / 0.28 for every GB over | 0.25 | 1250.00 |
* call for pricing on larger storage tiers or custom installations
Clients
The first 2 servers or 4 workstation clients are free with 100Gb storage plans or better. Non-Onyx Consulting service agreement customers are billed monthly from a credit card on file.
| Description | Price/Mo | SBS Price/Mo |
| 1 Workstation (non-Windows Server) client | 3.00 | N/A |
| 1 Server client | 6.00 | 3.00 |
| Unlimited Exchange Mailboxes | 3.00 | 3.00 |
| Exchange Databases | 6.00 | 3.00 |
| SQL Database Instance | 6.00 | 3.00 |
| MySQL Database | 3.00 | 3.00 |
| Disk Image (Bare-Metal) | 6.00 | 6.00 |
| Sharepoint Services | 6.00 | 3.00 |
| VMware Server (per CPU core) | 3.00 | N/A |

